Inquiry in the Biological Sciences [BSCI]: Course List
Science is an approach to asking and answering questions about the natural world. Scientific inquiry uses empirical observations to formulate logical conclusions supported by the evidence. Scientific inquiry also develops evidence-based arguments to advance knowledge within the scientific community. All courses in the natural sciences categories actively engage students in rigorous study of scientific problems. They emphasize science as a process and help students develop a knowledge-based framework by which to make judgments about current issues as scientifically informed citizens.
To fulfill part of your UCORE graduation requirements, choose one course (3 credits) in Biological Science [BSCI]
and choose one course (3 credits) in Physical Science [PSCI]
such that either the BSCI course or the PSCI course has a lab hour (1 credit).
Note: Courses that fulfill the lab hour requirement are marked with (L)
.
- Learn more about required elements for each BSCI course.
- View BSCI courses in the WSU General Catalog.
Course Prefix | Course Number | Course Title | Credits | College | Status |
---|---|---|---|---|---|
ANIM_SCI | 205 | Companion Animal Nutrition | 3 | CAHNRS | Renewed S20 |
ANTH | 260 | Introduction to Biological Anthropology (L) | 4 | CAS | Renewed S20 |
ANTH | 268 | Sex, Evolution, and Human Nature | 3 | CAS | Submit for renewal S24 |
ANTH | 280 | Skeleton Keys: Introduction to Forensic Anthropology | 3 | CAS | Approved F20 |
ANTH | 381 | Primate Behavioral Ecology | 3 | CAS | Submitted for renewal S22 |
BIOLOGY | 101 | Biology of Humans | 3 | CAS | Renewed S20 |
BIOLOGY | 102 | General Biology (L) | 4 | CAS | Renewed S20 |
BIOLOGY | 105 | General Biology Laboratory (L) | 1 | CAS | Approved S22 |
BIOLOGY | 106 | Introductory Biology: Organismal Biology (L) | 4 | CAS | Renewed S22 |
BIOLOGY | 107 | Introductory Biology: Cell Biology and Genetics (L) | 4 | CAS | Renewed F19 |
BIOLOGY | 111 | Laboratory Experiments in Biology and Genetics (L) | 1 | CAS | Submit for renewal S22 |
BIOLOGY | 120 | Introductory Botany (L) | 4 | CAS | Renewed F20 |
BIOLOGY | 140 | Introduction to Nutritional Science | 3 | CAS | Renewed F20 |
BIOLOGY | 150 | Evolution | 3 | CAS | Renewed F20 |
BIOLOGY | 298 | Honors Biology for Non-Science Majors (L) | 4 | CAS | Submit for renewal S24 |
BIOLOGY | 308 | Marine Ecology | 3 | CAS | Submit for renewal F22 |
BIOLOGY | 333 | Human Nutrition and Health | 3 | CAS | Submit for renewal S23 |
ENTOM | 101 | Insects and People: A Perspective | 3 | CAHNRS | Renewed S22 |
ENTOM | 103 | Discover Insects: Laboratory for Non-Science Majors (L) | 1 | CAHNRS | Submit for renewal S23 |
ENTOM | 150 | Insects, Science, and World Cultures (L) | 3 | CAHNRS | Submit for renewal F22 |
ENTOM | 201 | Science in the Public Eye | 3 | CAHNRS | Submit for renewal F22 |
FS | 201 | Science on Your Plate | 3 | CAHNRS | Submitted for renewal S22 |
FS | 202 | Science on Your Plate Laboratory | 1 | CAHNRS | Approved S22 |
HORT | 150 | Science and Art of Growing Plants (L) | 4 | CAHNRS | Submit for renewal F22 |
MBIOS | 101 | Introductory Microbiology (L) | 4 | VetMed | Submit for renewal S22 |
MBIOS | 320 | DNA and Society | 3 | VetMed | Submit for renewal S22 |
NEUROSCI | 105 | Meet Your Brain | 3 | VetMed | Approved F19 |
NEUROSCI | 150 | Art and the Brain | 3 | VetMed | Submit for renewal S23 |
PSYCH | 372 | Biological Basis of Behavior | 3 | CAS | Submit for renewal F22 |
SCIENCE | 102 | Integrated Science: Dynamic Systems of the Natural World (L) | 4 | CAS | Renewed S20 |
SOE | 110 | The Environment, Human Life, and Sustainability (L) | 4 | CAS / CAHNRS | Renewed S22 |
SOIL_SCI | 201 | Soil: A Living System | 3 | CAHNRS | Renewed S22 |
SOIL_SCI | 202 | Introductory Soil Science Laboratory | 1 | CAHNRS | Submit for renewal F23 |
Tell us about your experience with a 1-minute survey